Box Boxname Registered Turnout % Ibu % Yag % Inv % Doc Updated
Z07.1.1 The Sun Shiyam Irufushi Maldives 105 94 89.5% 61 65.6% 32 34.4% 1 1.1% Doc 2018-09-23 13:03
Z25.1.1 Club Med Kanifinolhu 136 117 86% 87 74.4% 30 25.6% 0 0% Doc 2018-09-23 13:09
J01.02.1 V. Thinadhoo - 1 98 77 78.6% 60 78.9% 16 21.1% 1 1.3% Doc 2018-09-23 13:10
J01.0.1 V. Atoll Male' - 1 387 373 96.4% 243 65.3% 129 34.7% 1 0.3% Doc 2018-09-23 13:16
J01.01.1 V. Fulidhoo - 1 271 254 93.7% 120 47.4% 133 52.6% 1 0.4% Doc 2018-09-23 13:24
B06.11.1 Hdh. Neykurendhoo - 1 526 402 76.4% 254 64.1% 142 35.9% 6 1.5% Doc 2018-09-23 13:26
Z38.1.1 Anantara Dhigu Resort 188 182 96.8% 144 80.4% 35 19.6% 3 1.6% Doc 2018-09-23 13:27
Z21.1.1 Kudafushi Resort and Spa 111 101 91% 81 80.2% 20 19.8% 0 0% Doc 2018-09-23 13:27
S02.1.5 Addu City Feydhoo - 5 465 392 84.3% 210 53.8% 180 46.2% 2 0.5% Doc 2018-09-23 13:29
Z43.1.1 Dhigali Maldives 118 107 90.7% 81 76.4% 25 23.6% 1 0.9% Doc 2018-09-23 13:30
D04.09.1 N. Magoodhoo - 1 236 217 91.9% 125 57.6% 92 42.4% 0 0% Doc 2018-09-23 13:31
C01.06.1 Sh. Bilehfahi - 1 335 313 93.4% 125 39.9% 188 60.1% 0 0% Doc 2018-09-23 13:31
B01.02.1 Hdh. Finey - 1 255 225 88.2% 124 55.4% 100 44.6% 1 0.4% Doc 2018-09-23 13:31
A02.03.1 Ha. Molhadhoo - 1 188 164 87.2% 107 65.6% 56 34.4% 1 0.6% Doc 2018-09-23 13:31
S06.1.3 Addu City Hithadhoo - 13 515 420 81.6% 320 76.9% 96 23.1% 4 1% Doc 2018-09-23 13:32
Z34.1.1 Royal Island Resort and Spa 131 122 93.1% 84 70.6% 35 29.4% 3 2.5% Doc 2018-09-23 13:32
D03.12.1 N. Fodhdhoo - 1 203 182 89.7% 65 36.1% 115 63.9% 2 1.1% Doc 2018-09-23 13:34
Z32.1.1 Milaidhoo Island Maldives 110 103 93.6% 84 82.4% 18 17.6% 1 1% Doc 2018-09-23 13:35
E01.01.2 R. Alifushi - 2 261 226 86.6% 106 47.1% 119 52.9% 1 0.4% Doc 2018-09-23 13:35
Z18.1.1 Velassaru Maldives 138 134 97.1% 98 73.7% 35 26.3% 1 0.7% Doc 2018-09-23 13:36
Q04.06.1 GDh. Rathafandhoo - 1 441 320 72.6% 199 63.6% 114 36.4% 7 2.2% Doc 2018-09-23 13:38
N04.09.1 Th. Gaadhiffushi - 1 244 225 92.2% 136 61.3% 86 38.7% 3 1.3% Doc 2018-09-23 13:38
P01.02.1 GA. Vilingili - 1 471 447 94.9% 248 56.2% 193 43.8% 6 1.3% Doc 2018-09-23 13:41
D03.13.2 N. Velidhoo - 2 427 383 89.7% 180 47.2% 201 52.8% 2 0.5% Doc 2018-09-23 13:42
Z44.1.1 OBLU by Atmosphere at Helengeli 125 112 89.6% 84 75% 28 25% 0 0% Doc 2018-09-23 13:44
Z04.1.1 Bandos Maldives 269 261 97% 150 58.4% 107 41.6% 4 1.5% Doc 2018-09-23 13:44
Z16.1.1 Anantara Kihaavah Villas 116 111 95.7% 82 75.2% 27 24.8% 2 1.8% Doc 2018-09-23 13:45
A03.11.1 Ha. Thakandhoo - 1 251 217 86.5% 136 63.3% 79 36.7% 2 0.9% Doc 2018-09-23 13:46
Z02.1.1 Conrad Maldives Rangali Island 258 244 94.6% 195 80.2% 48 19.8% 1 0.4% Doc 2018-09-23 13:46
P01.01.1 GA. Kolamaafushi - 1 271 247 91.1% 117 47.8% 128 52.2% 2 0.8% Doc 2018-09-23 13:49
S01.1.1 Addu City Hulhudhoo - 1 311 230 74% 112 48.7% 118 51.3% 0 0% Doc 2018-09-23 13:51
S01.1.2 Addu City Hulhudhoo - 2 403 318 78.9% 185 58.7% 130 41.3% 3 0.9% Doc 2018-09-23 13:55
B01.01.2 Hdh. Hanimaadhoo - 2 562 491 87.4% 264 54.7% 219 45.3% 8 1.6% Doc 2018-09-23 13:56
A05.09.1 Ha. Filladhoo - 1 431 383 88.9% 205 54.1% 174 45.9% 4 1% Doc 2018-09-23 13:56
P03.06.1 GA. Dhevvadhoo - 1 460 439 95.4% 238 55.5% 191 44.5% 10 2.3% Doc 2018-09-23 13:58
I03.05.1 ADh. Mandhoo - 1 270 232 85.9% 111 48.7% 117 51.3% 4 1.7% Doc 2018-09-23 14:00
S07.1.2 Addu City Meedhoo - 2 459 392 85.4% 202 52.1% 186 47.9% 4 1% Doc 2018-09-23 14:01
Q01.01.4 GDh. Thinadhoo - 4 553 460 83.2% 304 67.1% 149 32.9% 7 1.5% Doc 2018-09-23 14:02
Z37.1.1 Kandinma Maldives 112 101 90.2% 75 75% 25 25% 1 1% 2018-09-23 14:03
S07.1.1 Addu City Meedhoo - 1 424 357 84.2% 200 57.1% 150 42.9% 7 2% 2018-09-23 14:03
O01.12.1 L. Kalaidhoo - 1 420 375 89.3% 210 56.1% 164 43.9% 1 0.3% Doc 2018-09-23 14:03
A03.14.1 Ha. Baarah - 1 378 347 91.8% 151 44.3% 190 55.7% 6 1.7% Doc 2018-09-23 14:03
B05.09.2 Hdh. kulhudhuffushi - 6 377 298 79% 166 56.8% 126 43.2% 6 2% Doc 2018-09-23 14:04
N04.04.1 Th. Dhiyamigili - 1 429 396 92.3% 230 59% 160 41% 6 1.5% Doc 2018-09-23 14:04
E01.01.3 R. Alifushi - 3 451 396 87.8% 167 42.8% 223 57.2% 6 1.5% Doc 2018-09-23 14:05
Q01.01.3 GDh. Thinadhoo - 3 461 381 82.6% 249 65.9% 129 34.1% 3 0.8% Doc 2018-09-23 14:06
Z20.1.1 Coco Boduhithi 142 128 90.1% 91 72.8% 34 27.2% 3 2.3% Doc 2018-09-23 14:06
Z40.1.1 W Retreat and Spa Maldives 123 117 95.1% 89 78.1% 25 21.9% 3 2.6% Doc 2018-09-23 14:07
R02.01.3 Fuvahmulaku Medhu Dhaairaa - 3 402 372 92.5% 185 50.7% 180 49.3% 7 1.9% Doc 2018-09-23 14:09
B03.12.1 Hdh. Vaikaradhoo - 1 356 273 76.7% 206 77.7% 59 22.3% 8 2.9% Doc 2018-09-23 14:10
N01.01.1 Th. Buruni - 1 257 230 89.5% 121 52.8% 108 47.2% 1 0.4% Doc 2018-09-23 14:10
A04.08.2 Ha. Dhidhdhoo - 2 464 430 92.7% 202 47.1% 227 52.9% 1 0.2% Doc 2018-09-23 14:11
P02.05.1 GA. Dhaandhoo - 1 307 268 87.3% 148 55.8% 117 44.2% 3 1.1% Doc 2018-09-23 14:12
H03.07.1 K. Gulhi - 1 587 548 93.4% 299 56.1% 234 43.9% 15 2.7% Doc 2018-09-23 14:12
P02.05.2 GA. Dhaandhoo - 2 427 382 89.5% 235 62.5% 141 37.5% 6 1.6% Doc 2018-09-23 14:12
Q01.0.1 GDh. Atoll Male' - 1 781 735 94.1% 463 63.6% 265 36.4% 7 1% 2018-09-23 14:13
C01.02.1 Sh. Noomaraa - 1 244 205 84% 147 73.9% 52 26.1% 6 2.9% Doc 2018-09-23 14:13
S02.1.2 Addu City Feydhoo - 2 481 393 81.7% 235 60.9% 151 39.1% 7 1.8% Doc 2018-09-23 14:14
P03.07.1 GA. Kondey - 1 215 165 76.7% 79 50.3% 78 49.7% 8 4.8% Doc 2018-09-23 14:15
P02.04.1 GA. Nilandhoo - 1 344 320 93% 141 44.6% 175 55.4% 4 1.3% Doc 2018-09-23 14:16
T01.1.3 Hulhuhenveiru - 3 692 587 84.8% 408 70.3% 172 29.7% 7 1.2% Doc 2018-09-23 14:17
C03.11.2 Sh. Komandoo - 2 351 318 90.6% 155 49.1% 161 50.9% 2 0.6% Doc 2018-09-23 14:17
N02.10.1 Th. Thimarafushi - 1 426 357 83.8% 209 59.7% 141 40.3% 7 2% Doc 2018-09-23 14:17
L02.04.1 F. Dharanboodhoo - 1 250 238 95.2% 146 61.6% 91 38.4% 1 0.4% Doc 2018-09-23 14:17
S02.1.3 Addu City Feydhoo - 3 487 417 85.6% 261 63% 153 37% 3 0.7% Doc 2018-09-23 14:17
T09.1.4 Maafannu Uthuru - 4 694 581 83.7% 400 69.3% 177 30.7% 4 0.7% Doc 2018-09-23 14:18
N02.10.2 Th. Thimarafushi - 2 221 180 81.4% 103 57.9% 75 42.1% 2 1.1% Doc 2018-09-23 14:18
D03.13.3 N. Velidhoo - 3 400 364 91% 198 54.4% 166 45.6% 0 0% Doc 2018-09-23 14:18
D04.11.2 N. Holhudhoo - 2 600 507 84.5% 235 46.9% 266 53.1% 6 1.2% Doc 2018-09-23 14:19
N02.10.3 Th. Thimarafushi - 3 314 246 78.3% 139 57.4% 103 42.6% 4 1.6% Doc 2018-09-23 14:19
O01.01.1 L. Isdhoo - 1 632 578 91.5% 386 67.4% 187 32.6% 5 0.9% Doc 2018-09-23 14:19
C01.01.1 Sh. Kanditheemu - 1 704 649 92.2% 331 51.6% 311 48.4% 7 1.1% Doc 2018-09-23 14:20
D01.02.1 N. Kendhikulhudhoo - 1 481 424 88.1% 235 57.5% 174 42.5% 15 3.5% Doc 2018-09-23 14:20
Q02.01.3 GDh. Thinadhoo - 7 460 390 84.8% 247 63.3% 143 36.7% 0 0% Doc 2018-09-23 14:20
D01.03.1 N. Maalhendhoo - 1 499 451 90.4% 234 52.8% 209 47.2% 8 1.8% Doc 2018-09-23 14:21
E01.02.1 R. Vaadhoo - 1 291 256 88% 130 51% 125 49% 1 0.4% Doc 2018-09-23 14:21
B03.12.2 Hdh. Vaikaradhoo - 2 241 165 68.5% 117 71.3% 47 28.7% 1 0.6% Doc 2018-09-23 14:21
H02.05.1 K. Huraa - 1 942 870 92.4% 429 49.8% 433 50.2% 8 0.9% Doc 2018-09-23 14:22
B04.09.3 Hdh. Kulhudhuffushi - 3 604 482 79.8% 240 50.5% 235 49.5% 7 1.5% Doc 2018-09-23 14:23
D02.06.1 N. Maafaru - 1 596 501 84.1% 275 55.7% 219 44.3% 7 1.4% Doc 2018-09-23 14:23
Q01.01.2 GDh. Thinadhoo - 2 565 487 86.2% 307 63.6% 176 36.4% 4 0.8% Doc 2018-09-23 14:23
C02.14.2 Sh. Milandhoo - 2 717 670 93.4% 353 53.3% 309 46.7% 8 1.2% Doc 2018-09-23 14:23
R03.01.2 Fuvahmulaku Dhekunu Dhaairaa - 2 490 448 91.4% 195 44.1% 247 55.9% 6 1.3% Doc 2018-09-23 14:23
S02.1.1 Addu City Feydhoo - 1 486 409 84.2% 223 54.9% 183 45.1% 3 0.7% Doc 2018-09-23 14:24
Z42.1.1 Olhuveli Beach and Spa Maldives 132 112 84.8% 59 53.2% 52 46.8% 1 0.9% Doc 2018-09-23 14:24
T08.1.1 Machangolhi Dhekunu - 1 809 686 84.8% 407 60.6% 265 39.4% 14 2% Doc 2018-09-23 14:25
E05.13.2 R. Meedhoo - 2 580 533 91.9% 198 37.5% 330 62.5% 5 0.9% Doc 2018-09-23 14:27
B04.09.1 Hdh. kulhudhuffushi - 1 638 518 81.2% 306 60% 204 40% 8 1.5% Doc 2018-09-23 14:28
J02.05.1 V. Rakeedhoo - 1 137 110 80.3% 61 56.5% 47 43.5% 2 1.8% Doc 2018-09-23 14:28
D02.0.1 N. Atoll Male' - 2 571 537 94% 348 65% 187 35% 2 0.4% Doc 2018-09-23 14:28
U02.01.2 AA. Thoddoo - 2 522 489 93.7% 324 66.5% 163 33.5% 2 0.4% Doc 2018-09-23 14:29
S04.1.4 Addu City Hithadhoo - 4 488 401 82.2% 324 80.8% 77 19.2% 0 0% Doc 2018-09-23 14:29
B04.0.1 Hdh. Atoll Male' - 4 641 582 90.8% 362 63% 213 37% 7 1.2% Doc 2018-09-23 14:29
C01.03.1 Sh. Goidhoo - 1 329 301 91.5% 208 70% 89 30% 4 1.3% Doc 2018-09-23 14:30
S04.1.5 Addu City Hithadhoo - 5 421 312 74.1% 210 67.5% 101 32.5% 1 0.3% Doc 2018-09-23 14:30
Q01.01.1 GDh. Thinadhoo - 1 541 491 90.8% 315 65.2% 168 34.8% 8 1.6% Doc 2018-09-23 14:31
D02.05.1 N. Landhoo - 1 522 479 91.8% 255 53.9% 218 46.1% 6 1.3% Doc 2018-09-23 14:32
E03.07.2 R. Dhuvaafaru - 2 565 477 84.4% 274 58.7% 193 41.3% 10 2.1% Doc 2018-09-23 14:33
D01.01.1 N. Henbadhoo - 1 407 334 82.1% 150 45.9% 177 54.1% 7 2.1% Doc 2018-09-23 14:34
S07.1.3 Addu City Meedhoo - 3 483 424 87.8% 253 60.5% 165 39.5% 6 1.4% Doc 2018-09-23 14:36
B03.0.1 Hdh. Atoll Male' - 3 589 547 92.9% 387 71.1% 157 28.9% 3 0.5% Doc 2018-09-23 14:37
C02.14.1 Sh. Milandhoo - 1 595 551 92.6% 277 51.3% 263 48.7% 11 2% Doc 2018-09-23 14:37
F03.01.1 B. Kudarikilu - 1 285 265 93% 134 51.1% 128 48.9% 3 1.1% Doc 2018-09-23 14:37
S01.1.3 Addu City Hulhudhoo - 3 415 318 76.6% 159 51.3% 151 48.7% 8 2.5% Doc 2018-09-23 14:37
U01.05.1 AA. Bodufolhudhoo - 1 429 391 91.1% 240 62.7% 143 37.3% 8 2% Doc 2018-09-23 14:41
N01.03.1 Th. Madifushi - 1 570 526 92.3% 252 48.6% 267 51.4% 7 1.3% Doc 2018-09-23 14:41
O04.06.1 L. Maavah - 1 431 385 89.3% 154 40.3% 228 59.7% 3 0.8% Doc 2018-09-23 14:41
D03.13.1 N. Velidhoo - 1 404 373 92.3% 180 48.9% 188 51.1% 5 1.3% Doc 2018-09-23 14:42
T01.1.5 Hulhuhenveiru - 5 792 675 85.2% 420 63% 247 37% 8 1.2% Doc 2018-09-23 14:43
Z24.1.1 Cheval Blanc Randheli 113 107 94.7% 92 86% 15 14% 0 0% Doc 2018-09-23 14:43
S06.1.1 Addu City Hithadhoo - 11 636 522 82.1% 337 65.7% 176 34.3% 9 1.7% Doc 2018-09-23 14:43
M02.06.1 Dh. Maaenboodhoo - 1 525 499 95% 243 49.5% 248 50.5% 8 1.6% Doc 2018-09-23 14:43
S05.1.2 Addu City Hithadhoo - 7 513 426 83% 270 64.7% 147 35.3% 9 2.1% Doc 2018-09-23 14:43
S06.1.4 Addu City Hithadhoo - 14 481 396 82.3% 294 74.8% 99 25.2% 3 0.8% Doc 2018-09-23 14:43
Z33.1.1 Ozen by Atmosphere at Maadhoo 113 105 92.9% 71 68.3% 33 31.7% 1 1% Doc 2018-09-23 14:43
O01.0.1 L. Atoll Male' - 1 757 715 94.5% 387 54.7% 321 45.3% 7 1% Doc 2018-09-23 14:45
U01.07.1 AA. Maalhos - 1 359 325 90.5% 207 64.7% 113 35.3% 5 1.5% Doc 2018-09-23 14:45
T01.1.2 Hulhuhenveiru - 2 741 608 82.1% 365 60.9% 234 39.1% 9 1.5% Doc 2018-09-23 14:45
Z30.1.1 Holiday Island Resort and Spa 118 112 94.9% 104 95.4% 5 4.6% 3 2.7% Doc 2018-09-23 14:45
T07.1.2 Machangolhi Uthuru - 2 842 693 82.3% 417 61.3% 263 38.7% 13 1.9% Doc 2018-09-23 14:46
W01.1.1 India / Thiruvananthapuram - 1 687 521 75.8% 331 64.3% 184 35.7% 6 1.2% Doc 2018-09-23 14:46
C04.13.1 Sh. Funadhoo - 1 705 609 86.4% 179 29.7% 423 70.3% 7 1.1% Doc 2018-09-23 14:47
P03.08.1 GA. Gemanafushi - 1 821 756 92.1% 425 56.8% 323 43.2% 8 1.1% Doc 2018-09-23 14:47
O04.11.1 L. Kunahandhoo - 1 442 408 92.3% 209 52.1% 192 47.9% 7 1.7% Doc 2018-09-23 14:47
E02.06.1 R. Ungoofaaru - 1 1,086 1,006 92.6% 518 52.4% 470 47.6% 18 1.8% Doc 2018-09-23 14:48
B03.08.1 Hdh. Kurinbi - 1 367 321 87.5% 145 46.8% 165 53.2% 11 3.4% Doc 2018-09-23 14:49
S05.1.5 Addu City Hithadhoo - 10 659 553 83.9% 367 67.2% 179 32.8% 7 1.3% Doc 2018-09-23 14:51
M01.02.1 Dh. Bandidhoo - 1 527 476 90.3% 244 51.6% 229 48.4% 3 0.6% Doc 2018-09-23 14:51
Z35.1.1 Niyama Maldives 120 113 94.2% 83 74.1% 29 25.9% 1 0.9% Doc 2018-09-23 14:53
A03.14.2 Ha. Baarah - 2 403 355 88.1% 177 50.4% 174 49.6% 4 1.1% Doc 2018-09-23 14:53
O03.07.2 L. Fonadhoo - 2 692 668 96.5% 199 30.1% 463 69.9% 6 0.9% Doc 2018-09-23 14:53
D03.07.1 N. Lhohi - 1 464 401 86.4% 186 47% 210 53% 5 1.2% Doc 2018-09-23 14:54
M02.07.3 Dh. Kudahuvadhoo - 3 558 518 92.8% 203 39.5% 311 60.5% 4 0.8% Doc 2018-09-23 14:55
C01.04.1 Sh. Feydhoo - 1 583 497 85.2% 287 59.2% 198 40.8% 12 2.4% Doc 2018-09-23 14:56
D01.02.2 N. Kendhikulhudhoo - 2 534 474 88.8% 248 52.5% 224 47.5% 2 0.4% Doc 2018-09-23 14:57
R02.01.4 Fuvahmulaku Medhu Dhaairaa - 4 469 426 90.8% 242 58.7% 170 41.3% 14 3.3% Doc 2018-09-23 14:57
Q03.03.1 GDh. Hoandedhdhoo - 1 571 515 90.2% 343 68.1% 161 31.9% 11 2.1% Doc 2018-09-23 14:57
I01.10.1 ADh. Maamigili - 1 482 453 94% 411 92.2% 35 7.8% 7 1.5% Doc 2018-09-23 14:58
Q04.09.2 GDh. Fares Maathodaa - 2 383 344 89.8% 189 56.1% 148 43.9% 7 2% Doc 2018-09-23 14:58
E01.01.1 R. Alifushi - 1 396 349 88.1% 193 56.4% 149 43.6% 7 2% Doc 2018-09-23 14:59
F02.08.3 B. Eydhafushi - 3 620 561 90.5% 192 34.8% 360 65.2% 9 1.6% Doc 2018-09-23 14:59
Z13.1.1 Holiday in Resort Kandooma Maldives 125 112 89.6% 92 82.9% 19 17.1% 1 0.9% Doc 2018-09-23 14:59
O03.09.1 L. Maamendhoo - 1 630 573 91% 305 54% 260 46% 8 1.4% Doc 2018-09-23 14:59
D04.11.1 N. Holhudhoo - 1 651 573 88% 319 56.7% 244 43.3% 10 1.7% Doc 2018-09-23 15:00
B03.06.1 Hdh. Nellaidhoo - 1 617 524 84.9% 304 60.2% 201 39.8% 19 3.6% Doc 2018-09-23 15:00
T10.1.5 Maafannu Hulhangu - 5 703 595 84.6% 357 60.5% 233 39.5% 5 0.8% Doc 2018-09-23 15:00
Z08.1.1 JA Manafaru 123 115 93.5% 78 68.4% 36 31.6% 1 0.9% Doc 2018-09-23 15:01
A04.0.1 Ha. Atoll Male' - 4 573 548 95.6% 338 62.2% 205 37.8% 5 0.9% Doc 2018-09-23 15:01
Z14.1.1 Huvafenfushi Resort and Spa 111 103 92.8% 68 67.3% 33 32.7% 2 1.9% Doc 2018-09-23 15:02
C04.13.2 Sh. Funadhoo - 2 670 565 84.3% 153 27.6% 402 72.4% 10 1.8% Doc 2018-09-23 15:02
Z10.1.1 Lux South Ari Atoll Maldives 118 103 87.3% 82 80.4% 20 19.6% 1 1% Doc 2018-09-23 15:02
Z03.1.1 Sun Island Resort and Spa 169 165 97.6% 140 86.4% 22 13.6% 3 1.8% Doc 2018-09-23 15:03
Z11.1.1 Sheraton Maldives Full Moon Resort and Spa 162 159 98.1% 120 75.5% 39 24.5% 0 0% Doc 2018-09-23 15:03
E05.11.2 R. Maduvvari - 2 578 488 84.4% 274 57.4% 203 42.6% 11 2.3% Doc 2018-09-23 15:03
E04.14.1 R. Fainu - 1 250 239 95.6% 108 45.8% 128 54.2% 3 1.3% Doc 2018-09-23 15:03
U01.06.1 AA. Feridhoo - 1 465 395 84.9% 240 62.8% 142 37.2% 13 3.3% Doc 2018-09-23 15:03
Z12.1.1 Gili Lankanfushi 138 130 94.2% 100 76.9% 30 23.1% 0 0% Doc 2018-09-23 15:04
S07.2.1 Addu City Maradhoo Feydhoo - 1 450 370 82.2% 231 64% 130 36% 9 2.4% Doc 2018-09-23 15:04
C03.11.1 Sh. Komandoo - 1 438 407 92.9% 185 46.1% 216 53.9% 6 1.5% Doc 2018-09-23 15:04
Z09.1.1 Kurumba Maldives 159 151 95% 106 71.1% 43 28.9% 2 1.3% Doc 2018-09-23 15:04
O02.04.1 L. Mundoo - 1 130 115 88.5% 70 61.4% 44 38.6% 1 0.9% Doc 2018-09-23 15:04
T13.1.2 Villimale' - 2 524 450 85.9% 301 68.3% 140 31.7% 9 2% Doc 2018-09-23 15:05
E04.12.1 R. Inguraidhoo - 1 422 372 88.2% 203 55.8% 161 44.2% 8 2.2% Doc 2018-09-23 15:07
T07.1.5 Machangolhi Uthuru - 5 697 618 88.7% 362 58.8% 254 41.2% 2 0.3% Doc 2018-09-23 15:07
S07.2. 2 Addu City Maradhoo Feydhoo - 2 449 383 85.3% 242 64% 136 36% 5 1.3% Doc 2018-09-23 15:07
Z01.1.1 Kuramathi Island Resort 243 229 94.2% 139 60.7% 90 39.3% 0 0% Doc 2018-09-23 15:08
T08.1.5 Machangolhi Dhekunu - 5 658 590 89.7% 346 59% 240 41% 4 0.7% Doc 2018-09-23 15:08
A04.08.4 Ha. Dhidhdhoo - 4 481 441 91.7% 277 63% 163 37% 1 0.2% Doc 2018-09-23 15:09
T08.1.6 Machangolhi Dhekunu - 6 676 590 87.3% 333 56.8% 253 43.2% 4 0.7% Doc 2018-09-23 15:09
Z06.1.1 Kuredu Island Resort 111 105 94.6% 49 47.1% 55 52.9% 1 1% Doc 2018-09-23 15:09
O02.05.2 L. Gan - 2 573 539 94.1% 305 57.1% 229 42.9% 5 0.9% Doc 2018-09-23 15:09
A01.04.2 Ha. Hoarafushi - 2 451 392 86.9% 208 53.9% 178 46.1% 6 1.5% 2018-09-23 15:10
H03.09.1 K. Guraidhoo - 1 660 605 91.7% 299 50.3% 296 49.7% 10 1.7% Doc 2018-09-23 15:11
A04.08.3 Ha. Dhidhdhoo - 3 610 556 91.1% 312 56.7% 238 43.3% 6 1.1% Doc 2018-09-23 15:11
U01.0.1 AA. Atoll Male' - 1 833 796 95.6% 506 64.2% 282 35.8% 8 1% Doc 2018-09-23 15:11
B06.0.1 Hdh. Atoll Male' - 6 703 655 93.2% 368 57% 278 43% 9 1.4% Doc 2018-09-23 15:11
Z23.1.1 Baros Maldives 112 111 99.1% 79 71.8% 31 28.2% 1 0.9% Doc 2018-09-23 15:12
R01.01.2 Fuvahmulaku Uthuru Dhaairaa - 2 645 591 91.6% 335 57.1% 252 42.9% 4 0.7% Doc 2018-09-23 15:12
B04.09.4 Hdh. kulhudhuffushi - 4 701 599 85.4% 342 59% 238 41% 19 3.2% Doc 2018-09-23 15:12
Q02.01.1 GDh. Thinadhoo - 5 634 539 85% 283 53% 251 47% 5 0.9% Doc 2018-09-23 15:12
E05.13.1 R. Meedhoo - 1 714 636 89.1% 285 45.3% 344 54.7% 7 1.1% Doc 2018-09-23 15:13
T10.1.2 Maafannu Hulhangu - 2 733 599 81.7% 400 67.8% 190 32.2% 9 1.5% Doc 2018-09-23 15:14
B01.04.1 Hdh. Hirimaradhoo - 1 246 213 86.6% 79 37.6% 131 62.4% 3 1.4% Doc 2018-09-23 15:15
S03.1.2 Addu City Maradhoo - 2 478 401 83.9% 294 74.4% 101 25.6% 6 1.5% Doc 2018-09-23 15:15
P03.09.1 GA. Kanduhulhudhoo - 1 377 350 92.8% 168 48.1% 181 51.9% 1 0.3% Doc 2018-09-23 15:15
I03.02.1 ADh. Omadhoo - 1 615 525 85.4% 375 72.4% 143 27.6% 7 1.3% Doc 2018-09-23 15:15
A03.12.1 Ha. Utheemu 468 415 88.7% 139 33.9% 271 66.1% 5 1.2% Doc 2018-09-23 15:17
B01.03.1 Hdh. Naivaadhoo - 1 308 266 86.4% 115 45.5% 138 54.5% 13 4.9% Doc 2018-09-23 15:17
E04.0.1 R. Atoll Male' - 4 649 618 95.2% 354 57.8% 258 42.2% 6 1% Doc 2018-09-23 15:17
R02.01.1 Fuvahmulaku Medhu Dhaairaa - 1 449 410 91.3% 260 64.2% 145 35.8% 5 1.2% Doc 2018-09-23 15:17
I03.07.1 ADh. Dhigurah - 1 408 380 93.1% 239 63.4% 138 36.6% 3 0.8% Doc 2018-09-23 15:19
O01.02.1 L. Dhanbidhoo - 1 481 428 89% 216 50.8% 209 49.2% 3 0.7% Doc 2018-09-23 15:19
H02.06.1 K. Hinmafushi - 1 878 826 94.1% 334 40.8% 485 59.2% 7 0.8% Doc 2018-09-23 15:19
F02.07.1 B. Maalhos - 1 428 393 91.8% 248 63.1% 145 36.9% 0 0% Doc 2018-09-23 15:19
S05.0.1 Addu City Male' - 5 603 558 92.5% 400 72.6% 151 27.4% 7 1.3% Doc 2018-09-23 15:19
L01.0.1 F. Atoll Male' - 1 805 772 95.9% 365 47.9% 397 52.1% 10 1.3% Doc 2018-09-23 15:20
B01.0.1 Hdh. Atoll Male' - 1 884 803 90.8% 438 54.9% 360 45.1% 5 0.6% Doc 2018-09-23 15:20
I01.10.2 ADh. Maamigili - 2 539 495 91.8% 411 83.9% 79 16.1% 5 1% Doc 2018-09-23 15:21
J02.04.1 V. Keyodhoo - 1 417 372 89.2% 214 58.2% 154 41.8% 4 1.1% Doc 2018-09-23 15:21
P01.0.1 GA. Atoll Male' - 1 1,103 1,050 95.2% 613 58.9% 427 41.1% 10 1% Doc 2018-09-23 15:22
P02.0.1 GA. Atoll Male' - 2 932 880 94.4% 519 59.6% 352 40.4% 9 1% Doc 2018-09-23 15:23
S03.1.1 Addu City Maradhoo - 1 677 545 80.5% 417 78.4% 115 21.6% 13 2.4% Doc 2018-09-23 15:23
C02.05.1 Sh. Feevah - 1 437 378 86.5% 212 59.2% 146 40.8% 20 5.3% Doc 2018-09-23 15:24
M01.04.1 Dh. Hulhudheli - 1 483 462 95.7% 209 45.4% 251 54.6% 2 0.4% Doc 2018-09-23 15:24
L01.02.1 F. Bilehdhoo - 1 682 638 93.5% 399 63.7% 227 36.3% 12 1.9% Doc 2018-09-23 15:24
L02.05.2 F. Nilandhoo - 2 524 481 91.8% 140 29.5% 334 70.5% 7 1.5% Doc 2018-09-23 15:25
B02.07.1 Hdh. Nolhivaram - 1 616 501 81.3% 150 30.5% 342 69.5% 9 1.8% Doc 2018-09-23 15:26
F03.04.1 B. Kihaadhoo - 1 417 387 92.8% 251 65.5% 132 34.5% 4 1% Doc 2018-09-23 15:26
P01.02.2 GA. Vilingili - 2 640 592 92.5% 322 55.3% 260 44.7% 10 1.7% Doc 2018-09-23 15:26
T12.1.1 Maafannu Dhekunu - 1 910 791 86.9% 439 56.3% 341 43.7% 11 1.4% Doc 2018-09-23 15:27
P01.01.2 GA. Kolamaafushi - 2 322 295 91.6% 114 49.1% 118 50.9% 63 21.4% Doc 2018-09-23 15:27
P01.02.3 GA. Vilingili - 3 579 542 93.6% 289 54.5% 241 45.5% 12 2.2% Doc 2018-09-23 15:27
B01.01.1 Hdh. Hanimaadhoo - 1 690 606 87.8% 376 62.8% 223 37.2% 7 1.2% Doc 2018-09-23 15:28
T01.1.1 Hulhuhenveiru - 1 533 472 88.6% 271 59.3% 186 40.7% 15 3.2% Doc 2018-09-23 15:29
N01.02.2 Th. Vilufushi - 2 352 298 84.7% 171 58.4% 122 41.6% 5 1.7% Doc 2018-09-23 15:29
